Everything we know, indexed.
Packaging vocabulary is used as a filter far more often than as a tool. This is the whole reference in one place — tables, standards, arithmetic and long reads — so you can specify, compare and buy without anybody's information advantage.
Ask for something that is not here
If we get the same question twice, it usually becomes a page.
Straight to the grading floor at 9869 Meeks Blvd, St. Louis, MO 63132.
Or email sales@reboxesmarket.com. We have no phone line — dimensions and counts survive much better in writing.
Not sure of the size?
Fold a box in the browser, read off the cube and pallet fit, and send the spec straight through.
Dimensions & specification
Quality & condition
Freight & cost
Sustainability & reporting
Ten conversions we use every day.
None of these are difficult. All of them are regularly got wrong, usually by a factor of 1,728.
| From | To | Factor | Worked example |
|---|---|---|---|
| Cubic inches | Cubic feet | ÷ 1,728 | 48 × 40 × 36 = 69,120 in³ = 40.0 ft³ |
| Square inches | Square feet | ÷ 144 | 13,528 in² = 93.9 ft² |
| Pounds per ft² | Board weight | × area in ft² | 93.9 ft² × 0.55 = 51.7 lb |
| Pounds | Kilograms | × 0.45359 | 51.7 lb = 23.5 kg |
| Inches | Millimetres | × 25.4 | 48" = 1,219 mm |
| Cubic feet | Cubic metres | × 0.02832 | 40.0 ft³ = 1.13 m³ |
| Short tons | Metric tonnes | × 0.90718 | 11,800 tons = 10,705 tonnes |
| Loose OCC volume | Weight | × 80 lb/yd³ | 40 yd³ ≈ 3,200 lb |
| Baled OCC volume | Weight | × 700 lb/yd³ | 2 yd³ bale ≈ 1,400 lb |
| Trailer volume (53') | Usable | × 0.72 | 3,489 ft³ → 2,512 ft³ |
Fourteen references worth knowing by number.
Specifying packaging gets much easier once you can name the standard rather than describe the requirement. These are the ones that come up in our quotes and our customers' RFPs.
| Reference | Title | Why it matters here |
|---|---|---|
| ASTM D642 | Compressive resistance of shipping containers | The test behind box compression figures |
| ASTM D4727 | Corrugated and solid fibreboard sheet stock | Material specification for board itself |
| ASTM D5639 | Selecting corrugated box dimensions | How to specify L × W × H correctly |
| TAPPI T 811 | Edge crush test of corrugated board | The ECT number on a Box Maker's Certificate |
| TAPPI T 810 | Bursting strength of corrugated board | The Mullen number |
| TAPPI T 412 | Moisture in paper and paperboard | How moisture content is measured and deducted |
| ISTA 3A / 6 | Packaged-product performance testing | Transit simulation for parcel and distribution |
| ISO 12048 | Compression and stacking tests | International equivalent of ASTM D642 |
| FEFCO / ESBO code | International fibreboard case code | The four-digit style codes we quote against |
| ISPM 15 | Wood packaging phytosanitary measures | Why corrugated avoids an export compliance burden |
| ISRI Scrap Specifications | Recovered paper grade definitions | The #11 and #12 OCC specs we bale to |
| GRI 306 | Waste disclosure standard | The format our diversion statements fit |
| EPA WasteWise | Voluntary waste reduction reporting | Compatible reporting format on request |
| FDA 21 CFR 176 | Indirect food additives: paper and paperboard | Why used board cannot be direct food contact |
Box Compression Test
Box Maker's Certificate
Edge Crush Test
European Federation of Corrugated Board Manufacturers
Full Overlap Slotted Container
Grocery Manufacturers Association (pallet)
Half Slotted Container
Institute of Scrap Recycling Industries
International Safe Transit Association
Less Than Truckload
Materials Recovery Facility
Thousand Square Feet
Old Corrugated Containers
Overlap Slotted Container
Regular Slotted Container
Sectional Center Facility
Technical Association of the Pulp and Paper Industry
Truckload
Work In Progress